New Chrysler, Dodge, Jeep or Ram for Sale in Silsbee, TX
- Donalson Price
- $25,927
Description
Factory MSRP: $32,590 $6,663 off MSRP! 4WD.23/31 City/Highway MPG Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $2000 - 2026 National Select Inventory…Factory MSRP: $32,590 $6,663 off MSRP! 4WD.23/31 City/Highway MPG Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $2000 - 2026 National Select Inventory Bonus Cash. Exp. 03/02/2026 $750 - 2026 Southwest BC Bonus Cash . Exp. 03/02/2026(more)| Mileage | 6 |
| Trim | Latitude |
| Stock # | T163248 |
| VIN | 3C4NJDBN1TT163248 |
| Exterior Color | Bright White |
| Interior Color | X9 |
| Drivetrain | 4WD |
- Donalson Price
- $28,465
Description
Factory MSRP: $31,215 $2,750 off MSRP! 4WD.23/31 City/Highway MPG Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $750 - 2026 Southwest BC Bonus Cash .…Factory MSRP: $31,215 $2,750 off MSRP! 4WD.23/31 City/Highway MPG Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $750 - 2026 Southwest BC Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Latitude |
| Stock # | T198186 |
| VIN | 3C4NJDBN4TT198186 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Donalson Price
- $28,465
Description
Factory MSRP: $31,215 $2,750 off MSRP! 4WD.23/31 City/Highway MPG Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $750 - 2026 Southwest BC Bonus Cash .…Factory MSRP: $31,215 $2,750 off MSRP! 4WD.23/31 City/Highway MPG Price includes: $1000 - 2026 National Retail Bonus Cash . Exp. 03/02/2026 $750 - 2026 Southwest BC Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Latitude |
| Stock # | T190393 |
| VIN | 3C4NJDBN2TT190393 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Donalson Price
- $35,265
Description
Factory MSRP: $42,620 $7,355 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $42,620 $7,355 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797361 |
| VIN | 1C4RJJAG0S8797361 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $35,564
Description
Factory MSRP: $42,620 $7,056 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $42,620 $7,056 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797362 |
| VIN | 1C4RJJAG2S8797362 |
| Exterior Color | Silver Zynith |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $35,999
Description
Factory MSRP: $42,620 $6,621 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $42,620 $6,621 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797359 |
| VIN | 1C4RJJAG2S8797359 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $36,525
Description
Factory MSRP: $42,025 $5,500 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $42,025 $5,500 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797360 |
| VIN | 1C4RJJAG9S8797360 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $36,570
Description
Factory MSRP: $41,820 $5,250 off MSRP!19/26 City/Highway MPG Price includes: $2250 - 2025 National Retail Bonus Cash . Exp. 03/02/2026| Mileage | 2 |
| Trim | Laredo |
| Stock # | C372651 |
| VIN | 1C4RJGAGXSC372651 |
| Exterior Color | Bright White |
| Interior Color | Seats |
| Drivetrain | RWD |
- Donalson Price
- $37,999
Description
Factory MSRP: $42,620 $4,621 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $42,620 $4,621 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797363 |
| VIN | 1C4RJJAG4S8797363 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $38,564
Description
Factory MSRP: $44,570 $6,006 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $44,570 $6,006 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797364 |
| VIN | 1C4RJJAG6S8797364 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $38,564
Description
Factory MSRP: $45,165 $6,601 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $45,165 $6,601 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797366 |
| VIN | 1C4RJJAGXS8797366 |
| Exterior Color | Silver Zynith |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $38,975
Description
Factory MSRP: $45,225 $6,250 off MSRP!19/26 City/Highway MPG Price includes: $2250 - 2025 National Retail Bonus Cash . Exp. 03/02/2026| Mileage | 2 |
| Trim | Altitude |
| Stock # | C356161 |
| VIN | 1C4RJGAG1SC356161 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Global Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
