New Jeep Grand Cherokee for Sale in Silsbee, TX
- Donalson Price
- $36,570
Description
Factory MSRP: $41,820 $5,250 off MSRP!19/26 City/Highway MPG Price includes: $2250 - 2025 National Retail Bonus Cash . Exp. 03/02/2026| Mileage | 2 |
| Trim | Laredo |
| Stock # | C372651 |
| VIN | 1C4RJGAGXSC372651 |
| Exterior Color | Bright White |
| Interior Color | Seats |
| Drivetrain | RWD |
- Donalson Price
- $38,975
Description
Factory MSRP: $45,225 $6,250 off MSRP!19/26 City/Highway MPG Price includes: $2250 - 2025 National Retail Bonus Cash . Exp. 03/02/2026| Mileage | 2 |
| Trim | Altitude |
| Stock # | C356161 |
| VIN | 1C4RJGAG1SC356161 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Global Black |
| Drivetrain | RWD |
- Donalson Price
- $39,301
Description
Factory MSRP: $51,335 $12,034 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC Regional Bonus Cash . Exp. 03/02/2026 $1500 - 2025 Southwest BC Select…Factory MSRP: $51,335 $12,034 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC Regional Bonus Cash . Exp. 03/02/2026 $1500 - 2025 Southwest BC Select Inventory Bonus Cash. Exp. 03/02/2026 $2000 - 2025 National Select Inventory Bonus Cash. Exp. 03/02/2026 $2250 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Limited |
| Stock # | C338567 |
| VIN | 1C4RJGBG7SC338567 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | RWD |
- Donalson Price
- $41,120
Description
Factory MSRP: $47,370 $6,250 off MSRP!19/26 City/Highway MPG Price includes: $2250 - 2025 National Retail Bonus Cash . Exp. 03/02/2026| Mileage | 2 |
| Trim | Altitude X |
| Stock # | C355161 |
| VIN | 1C4RJGAG7SC355161 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Global Black |
| Drivetrain | RWD |
- Donalson Price
- $66,515
Description
Factory MSRP: $73,515 $7,000 off MSRP! 2.0L I4 DOHC, 4WD.| Mileage | 890 |
| Trim | Trailhawk 4xe |
| Stock # | 8956844 |
| VIN | 1C4RJYC66R8956844 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
