New Jeep Grand Cherokee L for Sale in Silsbee, TX
- Donalson Price
- $35,265
Description
Factory MSRP: $42,620 $7,355 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $42,620 $7,355 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797361 |
| VIN | 1C4RJJAG0S8797361 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $35,564
Description
Factory MSRP: $42,620 $7,056 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $42,620 $7,056 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797362 |
| VIN | 1C4RJJAG2S8797362 |
| Exterior Color | Silver Zynith |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $35,999
Description
Factory MSRP: $42,620 $6,621 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $42,620 $6,621 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797359 |
| VIN | 1C4RJJAG2S8797359 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $36,525
Description
Factory MSRP: $42,025 $5,500 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $42,025 $5,500 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797360 |
| VIN | 1C4RJJAG9S8797360 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $37,999
Description
Factory MSRP: $42,620 $4,621 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $42,620 $4,621 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797363 |
| VIN | 1C4RJJAG4S8797363 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $38,564
Description
Factory MSRP: $45,165 $6,601 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $45,165 $6,601 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797366 |
| VIN | 1C4RJJAGXS8797366 |
| Exterior Color | Silver Zynith |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $38,564
Description
Factory MSRP: $44,570 $6,006 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $44,570 $6,006 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797364 |
| VIN | 1C4RJJAG6S8797364 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $38,999
Description
Factory MSRP: $45,165 $6,166 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $45,165 $6,166 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Laredo |
| Stock # | 8797365 |
| VIN | 1C4RJJAG8S8797365 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Donalson Price
- $40,877
Description
Factory MSRP: $48,490 $7,613 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $48,490 $7,613 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | 2 |
| Trim | Limited |
| Stock # | 8734312 |
| VIN | 1C4RJJBG4S8734312 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Wicker Beige/Black |
| Drivetrain | RWD |
- Donalson Price
- $41,997
Description
Factory MSRP: $51,215 $9,218 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash .…Factory MSRP: $51,215 $9,218 off MSRP!19/26 City/Highway MPG Price includes: $1000 - 2025 Southwest BC SFS Bonus Cash . Exp. 03/02/2026 $2500 - 2025 National Retail Bonus Cash . Exp. 03/02/2026(more)| Mileage | |
| Trim | Limited |
| Stock # | 8734313 |
| VIN | 1C4RJJBG6S8734313 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Global Black |
| Drivetrain | RWD |
- Donalson Price
- $44,500
Description
Factory MSRP: $52,620 $8,120 off MSRP!19/26 City/Highway MPG| Mileage | 13 |
| Trim | Limited |
| Stock # | 8595399 |
| VIN | 1C4RJJBG0R8595399 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Global Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
