Used 2023 Mazda CX-5 2.5 S Premium Package in Silsbee, TX
2023 Mazda CX-5 2.5 S Premium Package SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V AWD
This Vehicle Comes With The Following Features And Options: 10 Speakers, 4-Wheel Disc Brakes, 4.624 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Infotainment System Voice Command, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Multifunction Commander Control, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Pandora, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio Broadcast Data System Program Information, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Rhodium White Metallic Paint, Roadside Assistance Kit, Roof Rack Side Rails, SMS Text Msg Audio Delivery & Reply, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 7J Aluminum Alloy.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Donalson Toyota - Car Trading Capital of South East Texas.Recent Arrival!2023 Toyota Camry XSE V6 3.5L V6 DOHC 24V FWDThis Vehicle Comes With The Following Features And Options:…Donalson Toyota - Car Trading Capital of South East Texas.Recent Arrival!2023 Toyota Camry XSE V6 3.5L V6 DOHC 24V FWDThis Vehicle Comes With The Following Features And Options: Blackout Package (TMS), Navigation Package (Radio: Premium Audio w/JBL), Black Leather, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audio Plus w/JBL, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 8.0J x 19" Alloy.(more)| Mileage | 63,070 |
| Trim | XSE V6 |
| Stock # | T9573A |
| VIN | 4T1KZ1AK6PU078947 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Donalson Toyota - Car Trading Capital of South East Texas.Recent Arrival! Odometer is 19546 miles below market average!2023 Toyota Tundra SR5 3.4L V6 4WDThis Vehicle Comes With…Donalson Toyota - Car Trading Capital of South East Texas.Recent Arrival! Odometer is 19546 miles below market average!2023 Toyota Tundra SR5 3.4L V6 4WDThis Vehicle Comes With The Following Features And Options: SR5 Convenience Package (32 Gallon Fuel Tank, Blind Spot Monitor w/Lane Change Assist, and Parking Support Alert/Brake), 4WD, Black Cloth, 18" Alloy Wheels, 3.31 Axle Ratio, 4-Way Adjustable Front Bucket Seats, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Monitor, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim (FB), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Heated Power Black Outside Mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Audio Multimedia System, Rear reading lights, Rear step bumper, Rear window defroster, Remote keyless entry, Safety Connect, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Voltmeter.(more)| Mileage | 28,124 |
| Trim | SR5 |
| Stock # | T6778A |
| VIN | 5TFLA5DB5PX101023 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Donalson Toyota - Car Trading Capital of South East Texas.Recent Arrival!2023 Chevrolet Traverse Premier 3.6L V6 SIDI VVT FWDThis Vehicle Comes With The Following Features And…Donalson Toyota - Car Trading Capital of South East Texas.Recent Arrival!2023 Chevrolet Traverse Premier 3.6L V6 SIDI VVT FWDThis Vehicle Comes With The Following Features And Options: Front License Plate Bracket Mounting Package, Preferred Equipment Group 1LZ (Heated 2nd Row Outboard Position Seats, Heated Driver & Front Passenger Seats, and Ventilated Driver & Front Passenger Seats), Trailering Equipment (Heavy-Duty Cooling System, Hitch Guidance w/Hitch View, and Trailering Assist Guidelines), 10 Speakers, 3.49 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6-Way Power Front Passenger Seat, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 10-Speaker Audio System Feature, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual SkyScape 2-Panel Power Sunroof, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 2-Way Power Lumbar, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Not Equipped w/Rear Park Assist (060), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power Driver Lumbar Control, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium audio system: Chevrolet Infotainment 3 Plus, Radio data system, Radio: Chevrolet Infotainment 3 Plus System w/Navi, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 20" Metallic Machined-Face Aluminum.(more)| Mileage | 61,432 |
| Trim | Premier |
| Stock # | T0398A |
| VIN | 1GNERKKW2PJ232166 |
| Exterior Color | Iridescent Pearl Tricoat |
| Interior Color | Jet Black/Maple Sugar |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
