Used 2022 Volkswagen Taos 1.5T SEL near Beaumont, TX
2022 Volkswagen Taos 1.5T SEL
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This 2022 Volkswagen Passat 2.0T SE delivers a refined driving experience with German engineering and practical versatility built into every detail.- 2.0L I4 TSI Turbocharged…This 2022 Volkswagen Passat 2.0T SE delivers a refined driving experience with German engineering and practical versatility built into every detail.- 2.0L I4 TSI Turbocharged engine with 6-speed automatic transmission- Front dual zone automatic temperature control- Heated front comfort seats with perforated V-Tex leatherette- Power moonroof- 18" machined alloy wheels- Composition Media touchscreen with SiriusXM and steering wheel audio controls- Active Blind Spot Monitor for enhanced safety- Rear exterior parking camera- Leather steering wheel and shift knob- Power driver seat with remote keyless entry- Auto-dimming rear-view mirror- Rain sensing wipers- Electronic Stability Control and Traction ControlThe Passat strikes an excellent balance between comfort and capability. The turbocharged engine delivers an efficient 24 city and 36 highway MPG, making it well-suited for both daily commutes and extended drives. The front dual zone climate control ensures each front passenger can set their preferred temperature, while heated comfort seating keeps everyone warm on cold mornings.Inside, the cabin showcases thoughtful design with genuine leather accents on the steering wheel and shift knob, along with perforated leatherette seating surfaces that add a premium feel. The power moonroof brings natural light into the spacious interior, and the split folding rear seat provides flexibility for cargo or passengers. The touchscreen interface with SiriusXM keeps you connected and entertained on every journey.Safety has been prioritized throughout this sedan. The Active Blind Spot Monitor alerts you to vehicles in your blind spots, while the rear parking camera helps during tight maneuvering situations. The vehicle is equipped with multiple airbags, ABS brakes with four-wheel disc brakes, and Electronic Stability Control to provide comprehensive protection for all occupants.Practical features round out the package: rain-sensing wipers automatically adjust to weather conditions, the auto-dimming rear-view mirror reduces glare, and the trip computer tracks fuel economy and driving data. Alloy wheels add to the visual appeal while the telescoping steering wheel ensures a comfortable driving position for nearly any driver size.This Passat represents dependable transportation with the polish and attention to detail Volkswagen owners appreciate. Whether navigating city streets or highway stretches, this sedan is ready to deliver a composed and enjoyable drive. We invite you to schedule a test drive and experience the quality and refinement this vehicle offers firsthand.(more)| Mileage | 115,099 |
| Trim | 2.0T SE |
| Stock # | C003289B |
| VIN | 1VWSA7A35NC003289 |
| Exterior Color | Deep Black Pearl |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
This 2023 Nissan Altima 2.5 SR delivers a refined driving experience with a well-equipped interior and dependable performance that makes it an excellent choice for drivers seeking…This 2023 Nissan Altima 2.5 SR delivers a refined driving experience with a well-equipped interior and dependable performance that makes it an excellent choice for drivers seeking a practical midsize sedan.- 6 Speakers with AM/FM SiriusXM radio- NissanConnect featuring Apple CarPlay and Android Auto- Blind Spot Warning system- Rear Parking Sensors- Auto High-beam Headlights with delay-off function- Power driver seat with telescoping steering wheel- Front Sport Bucket Seats with sport seat trim- Rear seat center armrest and split folding rear seat- 19" Sport Alloy wheels- Chrome Bumper Protector and body-colored splash guards- SR Floor Mats, trunk mat, and hideaway nets- Trunk Organizer Tray with dual trunk hooks- Electronic Stability Control and Traction Control- Four-wheel independent suspension with speed-sensing steering- Comprehensive airbag system including knee and overhead airbagsWith approximately 37,858 miles on the odometer, this Altima remains well-maintained and ready for years of reliable service. The 2.5L 4-cylinder DOHC 16V engine paired with Nissan's Xtronic CVT transmission delivers an efficient combination, achieving 27 mpg in city driving and 37 mpg on the highway. Front-wheel drive ensures confident handling in various weather conditions.The exterior presentation features a clean white finish complemented by body-colored bumpers and splash guards, giving this sedan a professional appearance. The 19" sport alloy wheels add a contemporary touch while supporting the vehicle's balanced suspension system. Speed-sensitive wipers and fully automatic headlights enhance convenience during varying driving conditions.Inside, the driver-focused cockpit combines comfort with thoughtful design. Power-adjustable driver seating, a tilt and telescoping steering wheel, and an overhead console create an ergonomic environment for daily commutes or longer drives. Remote keyless entry and illuminated entry lights add practical convenience to your routine.Safety and security have been prioritized with a comprehensive suite of features including dual front and side impact airbags, front and rear anti-roll bars, four-wheel disc brakes with ABS, and a full security system. Blind Spot Warning and Rear Parking Sensors provide additional confidence when navigating traffic or parking situations. Electronic Stability Control and Traction Control work together to maintain stability on varied road surfaces.Entertainment and connectivity are straightforward with the AM/FM SiriusXM audio system and NissanConnect, which integrates Apple CarPlay and Android Auto for seamless smartphone integration. Steering wheel-mounted audio controls keep your attention on the road while managing entertainment options.This 2023 Nissan Altima 2.5 SR represents solid value for someone seeking a dependable sedan with practical features and efficient performance. We invite you to schedule a test drive and experience this vehicle firsthand.(more)| Mileage | 37,858 |
| Trim | 2.5 SR |
| Stock # | N355488P |
| VIN | 1N4BL4CV7PN355488 |
| Exterior Color | Pearl White |
| Interior Color | Sport |
| Drivetrain | FWD |
Description
Discover the reliability and refined comfort of this 2022 Toyota Camry SE, a sedan that delivers practical performance for your daily commute and weekend adventures alike.- Blind…Discover the reliability and refined comfort of this 2022 Toyota Camry SE, a sedan that delivers practical performance for your daily commute and weekend adventures alike.- Blind Spot Monitor with Rear Cross Traffic Alert- Convenience Package with HomeLink and Auto-Dimming Rearview Mirror- Smart Key System with Push Button Start- Apple CarPlay and Android Auto Integration- Automatic Temperature Control with Front Dual Zone A/C- Exterior Parking Camera Rear- Heated Door Mirrors with Power Adjustment- 18-inch Black Machined-Finish Alloy Wheels- Fully Automatic Headlights with Delay-Off Feature- Emergency Communication System: Safety Connect with 1-Year Trial- Split Folding Rear Seat- Rear Window Defroster- Speed-Sensing Steering- Four-Wheel Independent SuspensionThis Camry SE arrives in a striking blue exterior that stands out on the road while maintaining the sophisticated appearance Toyota is known for. Under the hood, a 2.5L four-cylinder engine paired with an eight-speed automatic transmission provides dependable power with impressive efficiency, delivering 28 city and 39 highway miles per gallon. The front-wheel-drive configuration ensures confident handling in various driving conditions.The interior combines comfort with modern convenience. You'll appreciate the automatic climate control system that keeps both driver and front passenger comfortable with separate temperature zones. The power driver seat adjusts to your preferred position, while the telescoping steering wheel helps you find the ideal driving angle. Connectivity features include Apple CarPlay and Android Auto, keeping you seamlessly linked to your devices through the AM/FM audio system with SiriusXM capability.Safety is paramount in this Camry SE. The vehicle includes dual front impact airbags, dual front side impact airbags, knee airbags, and rear side impact airbags for comprehensive protection. Blind Spot Monitor with Rear Cross Traffic Alert helps you navigate traffic with confidence, while electronic stability control and traction control work together to maintain traction in challenging conditions. Additional safety features include anti-lock brakes, brake assist, and a low tire pressure warning system.The practical design extends to the rear, where the split folding seat allows flexibility for cargo or passengers. The rear window defroster ensures clear visibility in winter conditions. Variably intermittent wipers adapt to rainfall intensity, while fully automatic headlights activate when needed.With 56,653 miles on the odometer, this Camry SE represents an excellent opportunity to own a well-maintained Toyota midsize sedan. The combination of fuel efficiency, safety features, and daily practicality makes this vehicle an intelligent choice for drivers seeking dependable transportation.(more)| Mileage | 56,653 |
| Trim | SE |
| Stock # | U630957P |
| VIN | 4T1T11AK8NU630957 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Dealership doc fee $225
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
