Used 2021 Toyota Tundra SR5 near Lumberton, TX
2021 Toyota Tundra SR5
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This 2021 Ram 1500 Big Horn/Lone Star in striking red combines capability with comfort, delivering the heavy-duty performance truck buyers demand with the refinements that make…This 2021 Ram 1500 Big Horn/Lone Star in striking red combines capability with comfort, delivering the heavy-duty performance truck buyers demand with the refinements that make every drive enjoyable.- HEMI 5.7L V8 engine with Multi Displacement and Variable Valve Timing- 4-Wheel Drive with Anti-Spin Differential Rear Axle- Uconnect 4 with 8.4" touchscreen display- SiriusXM Satellite Radio Service- Heated front seats and heated steering wheel- Remote Start System- ParkSense Front and Rear Park Assist with Stop- Rear Power Sliding Window with defroster- 20" x 9.0" premium polished wheels with all-season tires- Power 8-Way driver seat with 4-way lumbar adjustment- Dual-zone automatic climate control- Power-folding mirrors with memory and auto-dim capability- Class IV Receiver Hitch with Trailer Brake Control- MOPAR spray-in bedliner with adjustable cargo tie-down hooks- 400W inverter and 115V auxiliary power outletsThe Big Horn/Lone Star equipment group delivers the features that matter most in a work truck or weekend warrior. Practical touches like the rear power sliding window, pick-up box lighting, and deployable bed step are engineered for real-world convenience. The Night Edition styling adds visual appeal with its black headlamp bezels, body-color bumpers, and distinctive 20-inch wheels finished in premium paint and polished trim.Inside, the cabin balances durability with comfort. Deluxe cloth bucket seats with a full-length floor console provide organization and support, while the power 8-way adjustable driver seat ensures you find your ideal driving position. The heated steering wheel and heated front seats deliver welcome warmth on cold mornings, and the dual-zone automatic climate control lets each occupant set their preferred temperature.Technology integration keeps you connected and in control. The Uconnect 4 system with its 8.4-inch display provides intuitive access to navigation, entertainment, and vehicle settings. SiriusXM radio service, Bluetooth connectivity, and the media hub with USB charging ports ensure your devices stay powered and your entertainment options remain endless. The backup camera with ParkView provides added confidence when reversing.Capability meets safety with this 1500's comprehensive features. The 3.92 rear axle ratio and anti-spin differential provide confidence when towing or hauling, while electronic stability control, traction control, and four-wheel disc brakes with ABS keep you grounded in all conditions. The Class IV receiver hitch with integrated trailer brake control reflects this truck's readiness for serious work.With its efficient 15 city and 21 highway MPG combined with the HEMI's proven reliability, this Ram 1500 Big Horn/Lone Star represents a genuine value in full-size truck ownership. From the jobsite to the family gathering, this truck is ready to handle whatever you ask of it.(more)| Mileage | 37,918 |
| Trim | Big Horn/Lone Star |
| Stock # | N752033P |
| VIN | 1C6SRFBT2MN752033 |
| Exterior Color | Flame Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
This 2021 Ford F-150 XL in striking gray delivers the capability and technology you need for work and adventure alike. With a 2.7L V6 EcoBoost engine paired with a 10-speed…This 2021 Ford F-150 XL in striking gray delivers the capability and technology you need for work and adventure alike. With a 2.7L V6 EcoBoost engine paired with a 10-speed automatic transmission and 4WD, this truck combines efficiency with genuine off-road strength.- FX4 Off-Road Package with Rock Crawl Mode and Hill Descent Control- Off-Road Tuned Front Shock Absorbers and Monotube Rear Shocks- SYNC 4 with Enhanced Voice Recognition and 8" touchscreen- Ford Co-Pilot360 2.0 with BLIS, Cross-Traffic Alert, and Post-Collision Braking- 20" 6-Spoke Machined-Aluminum Wheels with All-Terrain Tires- Class IV Trailer Hitch Receiver- Exterior Parking Camera with Rear View- Power Glass Heated Sideview Mirrors with Auto-Dimming- Apple CarPlay and Android Auto Compatibility- Electronic Locking Differential with 3.55 Axle Ratio- Dual Front and Side Impact Airbags with Emergency Communication System- STX Appearance Package with Fog Lamps and Body-Color Bumpers- SiriusXM Radio with 360L- Tray Style Floor Liner- Black Platform Running BoardsThis truck is engineered for those who demand both capability and comfort. The FX4 off-road package provides skid plates protecting the fuel tank, transfer case, and front differential, while rock crawl mode and hill descent control give you confidence on challenging terrain. The suspension system is specifically tuned for off-road performance without sacrificing on-road composure.Technology integrates seamlessly into your driving experience. SYNC 4 delivers intuitive voice recognition and a responsive 8" touchscreen, while wireless phone connectivity and cloud integration keep you informed. Apple CarPlay and Android Auto ensure your preferred apps are always accessible right at your fingertips.Safety is woven throughout the design. Ford Co-Pilot360 2.0 includes blind spot monitoring with cross-traffic alert, reverse sensing with brake assist, and post-collision braking that helps protect you and your passengers. The comprehensive airbag system and emergency communication via SYNC 4 911 Assist provide additional peace of mind.The 2.7L EcoBoost engine balances power with efficiency, delivering 18 city and 24 highway mpg. Auto start-stop technology further optimizes fuel consumption during everyday driving. The electronic locking differential with 3.55 axle ratio enhances traction and load-carrying capability whether you're hauling materials or exploring new trails.This F-150 XL is ready to meet your demands. Whether you're tackling a job site, towing a trailer, or heading off the beaten path, this truck provides the reliability and features Ford trucks are known for. Visit us today and see how this capable machine can become an essential part of your lifestyle.(more)| Mileage | 101,893 |
| Trim | XL |
| Stock # | KE81593P |
| VIN | 1FTEW1EP8MKE81593 |
| Exterior Color | Lead Foot |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Discover the reliability and refined comfort of this 2022 Toyota Camry SE, a sedan that delivers practical performance for your daily commute and weekend adventures alike.- Blind…Discover the reliability and refined comfort of this 2022 Toyota Camry SE, a sedan that delivers practical performance for your daily commute and weekend adventures alike.- Blind Spot Monitor with Rear Cross Traffic Alert- Convenience Package with HomeLink and Auto-Dimming Rearview Mirror- Smart Key System with Push Button Start- Apple CarPlay and Android Auto Integration- Automatic Temperature Control with Front Dual Zone A/C- Exterior Parking Camera Rear- Heated Door Mirrors with Power Adjustment- 18-inch Black Machined-Finish Alloy Wheels- Fully Automatic Headlights with Delay-Off Feature- Emergency Communication System: Safety Connect with 1-Year Trial- Split Folding Rear Seat- Rear Window Defroster- Speed-Sensing Steering- Four-Wheel Independent SuspensionThis Camry SE arrives in a striking blue exterior that stands out on the road while maintaining the sophisticated appearance Toyota is known for. Under the hood, a 2.5L four-cylinder engine paired with an eight-speed automatic transmission provides dependable power with impressive efficiency, delivering 28 city and 39 highway miles per gallon. The front-wheel-drive configuration ensures confident handling in various driving conditions.The interior combines comfort with modern convenience. You'll appreciate the automatic climate control system that keeps both driver and front passenger comfortable with separate temperature zones. The power driver seat adjusts to your preferred position, while the telescoping steering wheel helps you find the ideal driving angle. Connectivity features include Apple CarPlay and Android Auto, keeping you seamlessly linked to your devices through the AM/FM audio system with SiriusXM capability.Safety is paramount in this Camry SE. The vehicle includes dual front impact airbags, dual front side impact airbags, knee airbags, and rear side impact airbags for comprehensive protection. Blind Spot Monitor with Rear Cross Traffic Alert helps you navigate traffic with confidence, while electronic stability control and traction control work together to maintain traction in challenging conditions. Additional safety features include anti-lock brakes, brake assist, and a low tire pressure warning system.The practical design extends to the rear, where the split folding seat allows flexibility for cargo or passengers. The rear window defroster ensures clear visibility in winter conditions. Variably intermittent wipers adapt to rainfall intensity, while fully automatic headlights activate when needed.With 56,653 miles on the odometer, this Camry SE represents an excellent opportunity to own a well-maintained Toyota midsize sedan. The combination of fuel efficiency, safety features, and daily practicality makes this vehicle an intelligent choice for drivers seeking dependable transportation.(more)| Mileage | 56,653 |
| Trim | SE |
| Stock # | U630957P |
| VIN | 4T1T11AK8NU630957 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Dealership doc fee $225
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
