Used 2014 Toyota Sequoia Limited near Lumberton, TX
2014 Toyota Sequoia Limited i-Force 5.7L V8 DOHC VVT-i RWD
This Vehicle Comes With The Following Features And Options: 6-Speed Automatic Electronic, 20" x 8" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.30 Axle Ratio, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front Heated Bucket Seats, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headlight cleaning, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio with Navigation, Radio: Premium Display Audio w/Nav/Entune/JBL, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Voltmeter.
Awards:
* 2014 KBB.com Best Resale Value Awards
Reviews:
* Massive interior with flexible seating for up to eight; serene ride; brisk acceleration and high towing capacity. Source: Edmunds
* There are many choices in this segment, all of them with solid capabilities. What sets the 2014 Sequoia apart is its great powertrain, advanced features and the peace of mind of Toyota quality and reliability. Source: KBB.com(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Donalson Toyota - Car Trading Capital of South East Texas.Priced below KBB Fair Purchase Price!Certified. 2024 Toyota Sequoia Platinum V6 Hybrid 4WDThis Vehicle Comes With The…Donalson Toyota - Car Trading Capital of South East Texas.Priced below KBB Fair Purchase Price!Certified. 2024 Toyota Sequoia Platinum V6 Hybrid 4WDThis Vehicle Comes With The Following Features And Options: Toyota Certified Used Hybrids Certified, V6 Hybrid, 10-Speed Automatic, 4WD, 14 Speakers, 3.31 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic Power Extending Running Boards, Automatic temperature control, Brake assist, Bumpers: body-color, Cast Aluminum Step & Step Cover, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Head Up Display (HUD), Headlight cleaning, Heated & Ventilated Front Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Drive Connect (1 year trial) includes Cloud Navigation with real time traffic and Google POI, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: JBL, Radio: JBL Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Ventilated rear seats, Voltmeter, and Wheels: 20" Machined-Finish Black Alloy.Toyota Certified Used Hybrids Details: * Roadside Assistance * Multipoint Point Inspection * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 46,277 |
| Trim | Platinum |
| Stock # | T5285A |
| VIN | 7SVAAABA3RX026521 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Donalson Toyota - Car Trading Capital of South East Texas.Recent Arrival! Odometer is 5874 miles below market average!Priced below KBB Fair Purchase Price!2018 Toyota Highlander…Donalson Toyota - Car Trading Capital of South East Texas.Recent Arrival! Odometer is 5874 miles below market average!Priced below KBB Fair Purchase Price!2018 Toyota Highlander XLE 3.5L V6 FWDThis Vehicle Comes With The Following Features And Options: 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Turbine-Look Alloy.Awards: * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value Awards(more)| Mileage | 113,333 |
| Trim | XLE |
| Stock # | T6609A |
| VIN | 5TDKZRFH4JS527330 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Almond |
| Drivetrain | FWD |
Description
Donalson Toyota - Car Trading Capital of South East Texas.Recent Arrival!2017 Toyota Camry LE 2.5L I4 SMPI DOHC FWDThis Vehicle Comes With The Following Features And Options:…Donalson Toyota - Car Trading Capital of South East Texas.Recent Arrival!2017 Toyota Camry LE 2.5L I4 SMPI DOHC FWDThis Vehicle Comes With The Following Features And Options: Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Entune Audio, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 7.0J x 16" Steel.Awards: * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000(more)| Mileage | 197,685 |
| Trim | LE |
| Stock # | T8273B |
| VIN | 4T1BF1FK9HU306992 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Dealership doc fee $225
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
